Cost of Doing Business
| COST OF DOING BUSINESS IN CABATUAN | |||||||
| Land and Building | Labor Cost | ||||||
| Real Estste (per square meter) | Minimum Daily Wage (per WO 19, dtd 7/15/11) | ||||||
| Along National Road from Bgy. Ayaman | 3,000.00 to | 4,000.00 | Non_Agriculture | ||||
| to Tiring including By-Pass Road and | Employing 10 + workers | 265.00 | |||||
| Along National Road Pob. To Amerang | Employing less than 10 | 223.00 | |||||
| Along National Rd. Bgys. Bacan, Tacdangan | 2,000.00 to | 3,000.00 | |||||
| Baluyan and Talanghauan | Agriculture | ||||||
| Along National Road-Bgy Tigbauan Rd to | 1,000.00 to | 2,000.00 | |||||
| Gines Patag | Plantation | 233.00 | |||||
| Agri land | 15.00 to | 100.00 | Non-Plantation | 225.00 | |||
| Space Rental (Gov't. Lot) |
Comm'l/Ind. |
Res'l. |
Others |
||||
| Land (sq.m./ day) | 5.00 | 5.00 |
3.00 |
||||
| Building (sq.m./day | 10.00 | 10.00 |
7.00 |
||||
| Space Rental (Private Building) | |||||||
| Market Building (sq.m/month) * | |||||||
| Dry Goods | 8.00 | ||||||
| Grocery Section | 8.00 | ||||||
| Fruit & Veg. Section | 5.00 | ||||||
| Eatery Section | 8.00 | ||||||
| Flower shop | 5.00 | ||||||
| Cold Storage | 6.00 | ||||||
| Fish, meat, and live fowl/piglets section | 7.00 | ||||||
| Stalls, booths or tiendas | 10.00 | ||||||
| bodega/bagsakan | 10.00 | ||||||
| Space for transient vendors, hawkers and | |||||||
| semilar types of vendors/sq.m/day | 10.00 | ||||||
| * Proposed rate under revised Revenue Code | |||||||
| UTILITIES | |||||||
| POWER | |||||||
| (ILECO 1, Per ERC Case No. 2001-989) | |||||||
| Generation Charges: | Res.l/BAPA |
Comml. |
Industrial |
Public Bldg. | Street Light | ||
| Generation System Charge PhP/Kwh | 2.0837 | 2.0837 | 2.0837 | 2.0837 | 2.0837 | ||
| Franchise & Benefit to Host | |||||||
| Communities Charge PhP/Kwh | 0.0177 | 0.0177 | 0.0177 | 0.0177 | 0.0177 | ||
| FOREX Adjustment Charge PhP/Kwh | 0.2506 | 0.2506 | 0.2506 | 0.2506 | 0.2506 | ||
| Transmission Charges: | |||||||
| Demand Charge PhP/Kwh | 27.50 | ||||||
| Transmission System ChargePhP/Kwh | 0.7933 | 0.7956 | 0.9942 | 0.1629 | 0.3626 | ||
| System Loss Charge PhP/Kwh | 0.4575 | 0.4575 | 0.4575 | 0.4575 | 0.4575 | ||
| Distribution Charges: | |||||||
| Demand Charge PhP/Kwh | 27.50 | ||||||
| Distribution System ChagePhP/Kwh | 0.9124 | 0.4655 | 0.3287 | 0.1646 | 1.2174 | ||
| Supply Charges | |||||||
| Retail Customer Charge PhP/Customer/Mo. | 45.01 | 45.01 | 45.01 | 45.01 | |||
| Supply System Charge PhP/Kwh |
0.57 |
||||||
| Metering Charges: | |||||||
| Retail Customer Charge PhP/Customer/Mo. | 5.00 | 27.71 | 288.35 | 25.90 | 27.71 | ||
| Metering System Charge PhP/Kwh |
0.3144 |
||||||
| Inter-Class cross Subsidy Charge PhP/Kwh | -0.4069 | 0.6707 | 0.5867 | 1.688 | -0.1529 | ||
| Universal Charge: | |||||||
| Missionary Electrif. Charge PhP/Kwh | 0.0168 | 0.0168 | 0.0168 | 0.0168 | 0.0168 | ||
| Environmental Charge PhP/Kwh | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | ||
| Lifeline Rate (Discount) Subsidy PhP/Kwh | 0.0658 | 0.0658 | 0.0658 | 0.0658 | 0.0658 | ||
| Loan Condonation* PhP/Kwh | -0.0922 | -0.0922 | -0.0922 | -0.0922 | -0.0922 | ||
| Power Act Reduction PhP/Kwh |
-0.3 |
||||||
| TELECOMMUNICATIONS | |||||||
| There is 24/7 connectivity in two major telecommunications company, PLDT and Globelines. | |||||||
| Major cellular phone companies (Smart, Globe, TnT, Sun) provide mobile telecommunication services. | |||||||
| WATER | |||||||
| MIWD Rates | |||||||
| Classification | |||||||
|
Effective |
Commodity Charges |
||||||
| Residential/Government | 7/01/04 | 11-20 | 21-30 | 31-40 | 41-50 | 51-up | |
| 159.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 254.40 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 508.80 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 1,272.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 3,180.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 5,724.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 11,448.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 19,080.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| 30,528.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | ||
| Commercial/Industrial | 43,884.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | |
| 318.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 508.80 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 1,017.60 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 2,544.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 6,360.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 11,448.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 22,896.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 38,160.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| 61,056.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | ||
| Bulk/Wholesale | 87,768.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.60 | |
| 477.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 736.20 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 1,526.40 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 3,816.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 9,540.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 17,172.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 34,344.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 57,240.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| 91,584.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | ||
| Public Faucet | 131,652.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | |
| 159.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 254.40 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 508.80 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 1,272.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 3,180.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 5,724.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 11,448.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 19,080.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 30,528.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| 43,884.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
| TRANSPORTATION | |||||||
| Air Transport | |||||||
| Daily Flight from and to Cabatuan (Iloilo Airport) by Major Domestic Airlines to ff: Destinations | |||||||
| Philippine Airlines | Cebu | Manila | |||||
| Air Philippines | Cebu | Manila | Gen.Ssan * | Davao** | |||
| Cebu Pacific | Cebu | Manila | Cag. de Oro | Davao | |||
| Zest Air | Manila | ||||||
| *M-W-F | **T-T-S-S | ||||||
| Parking Fees on Mun. owned Parking Area | |||||||
| Vehicle Type | Annual | Daily | |||||
| Tricycle | 2.00 | ||||||
| Private Cars & Service Vehicle | 10.00 | ||||||
| Passenger Jeepneys | 7.00 | ||||||
| Cargo Trucks, Vans and Bus | 15.00 | ||||||
| Overnight Parking-All Vehicles | 18.00 | ||||||
| Fares Rates | |||||||
| From Cabatuan To | |||||||
| Terminal | Maasin | Sta. Barbara | |||||
| PUJ/Multi-Cab | 22.00 | 8.00 | 10.00 | ||||
| Tricycles Fare (per Mun. Ord. No. 2011-005 | Fare | ||||||
| Town Proper Area | 7.00 | ||||||
| Poblacion To | |||||||
| 1. Bacan, Pamuringao Garrido and Amurao v.v. | 7.00 | ||||||
| 2. Pamuringao Proper and v.v. | 8.00 | ||||||
| 3. Tupol Oeste and v.v | 10.00 | ||||||
| 4. Tupol Central, Lag-an, Murobuan,Acao, | |||||||
| Inaca, Ingas, Inabasan and v.v. | per contract | ||||||
| 5. Salacay and v.v. | 9.00 | ||||||
| 6. Tupol Central via Salacay and v.v | 11.00 | ||||||
| 7. Leong and v.v. | 7.00 | ||||||
| 8. Ayong and v.v. | 7.00 | ||||||
| 9. Ayong Proper and v.v | 8.00 | ||||||
| 10. Maraguit and v.v. | 8.00 | ||||||
| 11. Anuang and v.v. | 9.00 | ||||||
| 12. Inaladan Grotto and v.v | 10.00 | ||||||
| 13. Puyas and v.v. | 12.00 | ||||||
| 14. Cagban and v.v. | 15.00 | ||||||
| 15. Inaladan Proper, Lutac, Cadoldolan and v.v. | per contract | ||||||
| 16. Ayaman, Tacdangan, Baluyan and v.v. | 7.00 | ||||||
| 17. Tigbauan Rd ( Bga. Tuy-an) and v.v. | 7.50 | ||||||
| 18. Tigbauan Rd. (Bga. Bulay) and v.v. | 8.00 | ||||||
| 19. Tigbauan Rd.(Poso Boundary) and v.v. | 8.50 | ||||||
| 20. Sitio Lanot and v.v. | 10.00 | ||||||
| 21. Gines Patag and v.v. | 10.00 | ||||||
| 22. Sulanga and v.v. | 12.00 | ||||||
| 23. Pagotpot and v.v. | 13.00 | ||||||
| 24. Gines Interior and v.v. | 14.00 | ||||||
| 25. Calawagan and v.v. | 14.50 | ||||||
| 26. Bulay and Tuy-an and v.v. | per contract | ||||||
| 27. Banguit, , Tabucan and Tiring and v.v. | 7.00 | ||||||
| 28. Pungtod, Talanghauan, Pamul-ogan and v.v. | 8.00 | ||||||
| 29. Talanghauan (Suba) Tiring (Landing) | |||||||
| and Guibuangan Tigbauan and v.v. | 12.00 | ||||||
| 30. Bga. Pamul-ogan and v.v | 8.00 | ||||||
| 31. Pamul-ogan and v.v. | 9.00 | ||||||
| 32. Gaub and v.v. | 10.00 | ||||||
| 33. Duyanduyan and v.v. | 11.00 | ||||||
| 34. Manguna and Jel. Montinola and v.v. | 12.00 | ||||||
| 35. Tinio-an and v.v. | 15.00 | ||||||
| 36. Ito Sur and Manguna (Sitio Olot) and v.v. | 17.00 | ||||||
| 37. Tupol Este and Ito Norte and v.v. | 17.00 | ||||||
| 38. Jelicuon Lusaya and Sitio Baron and v.v. | 15.00 | ||||||
| 39. Janipa-an Central,Jan. Este and Pacatin and v.v. | 20.00 | ||||||
| Municipal Taxes and other Impositions | |||||||
| (Per Mun. Ord. No. 2008-001- Revised Municipal Revenue Ordinance) | |||||||
|
Sec. 6. Imposition of Tax- There is hereby levied on the business mentioned in this Article at rates prescribed therefore the tax is payable for every distinct establishment and one line of business or activity does not become exempt by being conducted with from other business or activity for which a tax has been paid. a. On manufacturers, assemblers, repackers, processors, brewers, distillers, rectifiers, and compounders of liquors, distilled spirits, wins or manufacturers of any article of commerce of whatever kind or nature in accordance with the following schedule: |
|||||||
| Gross Sales/Receipts | |||||||
| For the Preceeding Calendar Year |
Amount of Tax Per Annum |
||||||
| Less than P 15,000.00 | P | 242.00 | |||||
| 15,000.00 or more but less than 20,000.00 | 332.00 | ||||||
| 20,000.00 or more but less than 30,000.00 | 484.00 | ||||||
| 30,000.00 or more but less than 40,000.00 | 726.00 | ||||||
| 40,000.00 or more but less than 50,000.00 | 907.00 | ||||||
| 50,000.00 or more but less than 75,000.00 | 1,452.00 | ||||||
| 75,000.00 or more but less than 100,000.00 | 1,815.00 | ||||||
| 100,000.00 or more but less than 150,000.00 | 2,420.00 | ||||||
| 150,000.00 or more but less than 200,000.00 | 3,025.00 | ||||||
| 200,000.00 or more but less than 300,000.00 | 4,235.00 | ||||||
| 300,000.00 or more but less than 500,000.00 | 6,050.00 | ||||||
| 500,000.00 or more but less than 750,000.00 | 9,350.00 | ||||||
| 750,000.00 or more but less than 1,000,000.00 | 11,000.00 | ||||||
| 1,000,000.00 or more but less than 2,000,000.00 | 15,125.00 | ||||||
| 2,000,000.00 or more but less than 3,000,000.00 | 18,150.00 | ||||||
| 3,000,000.00 or more but less than 4,000,000.00 | 21,780.00 | ||||||
| 4,000,000.00 or more but less than 5,000,000.00 | 25,410.00 | ||||||
| 5,000,000.00 or more but less than 6,500,000.00 | 26,812.50 | ||||||
| 6,500,000.00 or more at a rate of 41.25% of 1% | |||||||
|
b. On wholesalers, distributors, or dealers in any article of commerce of whatever kind or nature in accordance with following schedules: |
|||||||
| Gross Sales/Receipts | |||||||
| For the Preceeding Calendar Year | Amount of Tax Per Annum | ||||||
| Less than 15,000.00 | 242.00 | ||||||
| 15,000 or more but less than 20,000.00 | 302.00 | ||||||
| 20,000 or more but less than 30,000.00 | 363.00 | ||||||
| 30,000 or more but less than 40,000.00 | 484.00 | ||||||
| 40,000 or more but less than 50,000.00 | 726.00 | ||||||
| 50,000 or more but less than 75,000.00 | 1,089.00 | ||||||
| 75,000 or more but less than 100,000.00 | 1,452.00 | ||||||
| 100,000 or more but less than 150,000.00 | 2,057.00 | ||||||
| 150,000 or more but less than 200,000.00 | 2,662.00 | ||||||
| 200,000 pr more but less than 300,000.00 | 3,630.00 | ||||||
| 300,000 or more but less than 500,000.00 | 4,840.00 | ||||||
| 500,000 or more but less than 750,000.00 | 7,260.00 | ||||||
| 750,000 or more but less than 1,000,000.00 | 9,680.00 | ||||||
| 1,000,000 or more but less than 2,000,000 | 11,000.00 | ||||||
| 2,000,000 or more at a rate of fifty five percent (55%) of 1% | |||||||
|
The businesses enumerated in paragraph (a) above shall no longer be subject to the tax on wholesalers, distributors,, or dealers herein provided for. c. On exporters, and or manufacturers, millers, producers, wholesalers, distributors, dealers or retailers of essential commodities enumerated hereunder at a rate not exceeding one-half (1/2) of the rates prescribed under subsections (a), (b) and (d) of this Article. |
|||||||
| 1. Rice and Corn | |||||||
|
2. Wheat or cassava flour, meat, dairy products, locally manufactured processed or preserved food sugar, salt, and agricultural marine, and fresh water products, whether in their original state or not. |
|||||||
| 3. Cooking oil and cooking gas | |||||||
| 4. Laundry soap, detergents and medicine; | |||||||
|
5. Agricultural implements, equipment and post-harvest facilities, fertilizers, pesticides, herbicides and other farm inputs |
|||||||
| 6. Animal feeds | |||||||
| 7. School supplies | |||||||
| 8. Cement | |||||||
| d. On retailers | |||||||
| Gross sales/Receipts for the precceding year | Tax Rate per annum | ||||||
| 400,000.00 or less | 2% | ||||||
| More than 400,000.00 | 1% | ||||||
| e. On contractors and other independent contractors in accordance with following schedule and businesses rendering services | |||||||
| Gross Sales/Receipts for the | Amount of Tax per annum | ||||||
| Preceeding Calendar Year | |||||||
| Less than 15,000.00 | 114.95 | ||||||
| 15,000 or more but less than 20,000.00 | 181.50 | ||||||
| 20,000 or more but less than 30,000.00 | 302.50 | ||||||
| 30,000 or more but less than 40,000.00 | 423.50 | ||||||
| 40,000 or more but less than 50,000.00 | 605.00 | ||||||
| 50,000 or more but less than 75,000.00 | 968.00 | ||||||
| 75,000 or more but less than 100,000.00 | 1,452.00 | ||||||
| 100,000 or more but less than 150,000.00 | 2,178.00 | ||||||
| 150,000 or more but less than 200,000.00 | 2,904.00 | ||||||
| 200,000 or more but less than 250,000.00 | 3,993.00 | ||||||
| 250,000 or more but less than 300,000.00 | 5,082.00 | ||||||
| 300,000 or more but less than 400,000.00 | 6,776.00 | ||||||
| 400,000 or more but less than 500,000.00 | 9,075.00 | ||||||
| 500,000 or more but less than 750,000.00 | 10,175.00 | ||||||
| 750,000 or more but less than 1,000,000.00 | 11,275.00 | ||||||
| 1,000,000 or more but less than 2,000,000.00 | 12,650.00 | ||||||
| 2,000,000.00 or more | 12,650.00 | plus 55% of 1% in excess of 2M | |||||
| f. On banks and other financial institutions |
55% of 1 % of gross receipts of preceeding year |
||||||
|
h. On any business at the rate of 2.2% of gross sale or receipts of the preceeding calendar year but not less than the amount indicated in the following schedule: |
|||||||
| Min. Tax Per annum | |||||||
| 1. Cafes, cafeterias, ice cream parlors, restaurants carenderias or food caterers | |||||||
| a. Café & carenderia | 242.00 | ||||||
| b. Ice cream & other refreshment parlor | 363.00 | ||||||
| c. Carenderia | 605.00 | ||||||
| d. Restaurant | 1,210.00 | ||||||
| e. Food Caterers | 1,815.00 | ||||||
| f. KTV Bars and Restaurants | 550.00 | ||||||
| 2. On privately owned markets | 1,331.00 | ||||||
| 3. Real estate dealers, subd. Operators | 605.00 | ||||||
| 4. Private cemeteries | 2,420.00 | ||||||
| 5. On boarding houses | 242.00 | ||||||
|
6. On business of dealers and retailers of fermented liquors, distilled spirits, wines and tuba |
|||||||
| Dealers/Distributors/retailers of | |||||||
| a. Imported wines | 2,420.00 | ||||||
| b. Domestic wines | 1,210.00 | ||||||
| c. Fermented liquors/beers | 1,210.00 | ||||||
| d. Tuba and the like | 242.00 | ||||||
| 7. On tobacco dealers- Retail leaf tobacco | 121.00 | ||||||
| Wholesale leaf tobacco | 242.00 | ||||||
| Retail manufactured tobacco (cigar/cigarettes) | 302.50 | ||||||
| 8. On amusement places | |||||||
| Day and night club | 7,260.00 | ||||||
| Day club and night club | 4,840.00 | ||||||
| Cocktail lounge or bar | 1,936.00 | ||||||
| Cabarets and dance hall | 2,420.00 | ||||||
| Bathhouse, swimming pool & resorts | 363.00 | ||||||
| Skating rink | 605.00 | ||||||
| Billiard and pool hall | 242.00 | ||||||
| Bowling alley | 1,210.00 | ||||||
| Circus, carnival or the likes | 605.00 | ||||||
| Shooting gallery and other contrivances for recreations | 242.00 | ||||||
| Vaudevilles and show | 121.00 | ||||||
| Boxing Stadium | 1,210.00 | ||||||
| Boxing contest | 605.00 | ||||||
| Cockpit | 7,260.00 | ||||||
| plus sultada fee per -Cockfight derby | 12.50 | ||||||
| Ordinary cockfight | 6.00 | ||||||
| Race track | 4,840.00 | ||||||
| Videohouses operator | 1,210.00 | ||||||
| Travelling video shows | 605.00 | ||||||
| Theaters-Non-aircon | 2,420.00 | ||||||
| Aircon | 6,050.00 | ||||||
| plus amusement tax per admission ticket | 33% of gate collection | ||||||
| On operators of Jukebox machine | 121.00 | ||||||
| On operators of sing-along, slot machine | 121.00 | ||||||
| Computer, internet machine | 220.00 | ||||||
| Motorized tricycles | 726.00 | ||||||
| Pedicabs | 242.00 | ||||||
| Private schools | 550.00 | ||||||
| Private hospitals/maternity clinics | 550.00 | ||||||
| Golf links | 7,260.00 | ||||||
Email Us
Visitors' Counter






![]() | Today | 65 |
![]() | Yesterday | 222 |
![]() | This week | 65 |
![]() | This month | 3358 |
![]() | All days | 40821 |
Today: May 20, 2012








