Written by Genevieve Nolasco Friday, 27 April 2012 00:00
| LBP Form No. 3 | |||||||||
| PROGRAM APPROPRIATION AND OBLIGATION BY OBJECT | |||||||||
| Office/Department : Municipal Mayor | Municipality:Cabatuan | ||||||||
| Function : Executive Direction and Control of All Municipal Affairs | |||||||||
| Funds/Special Acct: General | |||||||||
| APPROPRIATION LANGUAGE | |||||||||
| A) Description of Function/Activity/project: | B) Targets: To implement all rules and regulations for | ||||||||
| Executive Direction and Control of All Municipal Affairs. | efficient management of all municipal affairs. | ||||||||
| Object of Expenditures | Past | Current | Budget | ||||||
| Account | Year 2010 |
Year 2011 |
Year 2012 | ||||||
| Code | (Actual) | (Estimate) | (Estimate) | ||||||
| 1.0 | Current Operating Expenditures | ||||||||
| 1.1 | Personal Services | ||||||||
| Salaries & Wages - Regular | 701 | P | 2,292,912.00 | P | 3,051,840.00 | P | 2,916,576.00 | ||
| Wages (Casual) | 705 | 435,000.00 | 0.00 | 0.00 | |||||
| PERA | 711 | 92,500.00 | 432,000.00 | 432,000.00 | |||||
| ADCOM | 712 | 295,500.00 | 0.00 | 0.00 | |||||
| RA (Representation Allowance) | 713 | 121,545.00 | 127,500.00 | 127,500.00 | |||||
| TA (Transportation Allowance) | 714 | 121,545.00 | 127,500.00 | 127,500.00 | |||||
| Clothing/Uniform Allowance | 715 | 68,000.00 | 72,000.00 | 72,000.00 | |||||
| Hazard Pay | 721 | 0.00 | 5,000.00 | 5,000.00 | |||||
| Cash Gift | 724 | 85,600.00 | 90,000.00 | 90,000.00 | |||||
| Year-end Bonus | 725 | 195,869.00 | 254,320.00 | 237,497.00 | |||||
| Life/Ret/ Insurance Contributions | 731 | 268,983.00 | 366,221.00 | 349,374.00 | |||||
| Pag-ibig Contributions | 732 | 64,271.00 | 63,527.00 | 21,600.00 | |||||
| PHILHEALTH Contributions | 733 | 26,900.00 | 58,500.00 | 58,000.00 | |||||
| ECC Contributions | 734 | 18,529.00 | 30,518.00 | 29,114.00 | |||||
| Terminal Leave Benefits | 742 | 140,000.00 | 0.00 | 0.00 | |||||
| Productivity Incentive Benefits | 717 | 10,000.00 | 0.00 | 0.00 | |||||
| Monetization of Leave Credits | 135,854.00 | 0.00 | 0.00 | ||||||
| Productivity Incentive | 340,000.00 | 0.00 | 0.00 | ||||||











