Monthly Report (SAAO)

SAAO (As of March 31, 2011)

STATUS OF APPROPRIATIONS, ALLOTMENT AND OBLIGATIONS
As of March 31, 2011
GENERAL FUND
Function/Program Appropriations Allotment Obligations Unobligated
Project/Acticity Balance
Executive Services- Mayor
Current Operating Expenditures
1.1 Personal Services
Salaries (Regular) 2,505,334.00 626,333.50 212,239.00 2,293,095.00
PERA 365,000.00 91,250.00 34,000.00 331,000.00
RA (Representative Allowance) 106,250.00 26,562.50 10,625.00 95,625.00
TA (Transportation Allowance) 106,250.00 26,562.50 10,625.00 95,625.00
Clothing/Uniform Allowance 4,000.00 4,000.00 - 4,000.00
Honorarium 50,000.00 12,500.00 5,000.00 45,000.00
Hazard Pay 5,000.00 1,250.00 - 5,000.00
Cash Gift 90,000.00 45,000.00 - 90,000.00
Year-end Bonus 244,151.00 122,075.50 - 244,151.00
Life/Ret/ Insurance Contributions 300,639.64 75,159.91 25,468.68 275,170.96
Pag-ibig Contributions 18,200.00 4,550.00 1,700.00 16,500.00
PHILHEALTH Contributions 26,000.00 6,500.00 2,450.00 23,550.00
ECC Contributions 26,238.36 6,559.59 1,529.82 24,708.54
Sub-total 3,847,063.00 1,048,303.50 303,637.50 3,543,425.50
1.2 MOOE
Travelling Expenses 232,973.20 58,243.30 3,960.00 229,013.20
Travelling Expenses (Vol. Workers) 450,000.00 112,500.00 - 450,000.00
Travelling Expenses (Aid to Pop. Mgt. Prog) 115,650.00 28,912.50 - 115,650.00
Office Supplies Expense 689,910.50 172,477.63 15,710.00 674,200.50
Gas, Oil & Lubricants Expenses 685,525.89 171,381.47 - 685,525.89
Water Expenses 258,612.50 64,653.13 - 258,612.50
Electricity Expenses 556,045.40 139,011.35 - 556,045.40
Telephone Expenses 82,700.20 20,675.05 - 82,700.20
Advertising Expenses 13,794.00 3,448.50 8,056.00 5,738.00
RM- Office Equipment 50,000.00 12,500.00 - 50,000.00
RM- Furnitures & Fixtures 50,000.00 12,500.00 - 50,000.00
RM- IT Equipment & Software 100,000.00 25,000.00 - 100,000.00
RM- Motor Vehicles 894,924.83 223,731.21 1,400.00 893,524.83
General Services 1,689,700.21 422,425.05 25,200.00 1,664,500.21
Subsidies to Local Gov't Units 524,403.00 131,100.75 14,550.00 509,853.00
Donations 202,625.00 50,656.25 - 202,625.00
Extraordinary (Discretionary Expenses) 44,129.00 11,032.25 - 44,129.00
Intelligence Fund 200,000.00 50,000.00 - 200,000.00
Insurance Expenses 169,999.00 42,499.75 1,350.00 168,649.00
Other Maintenance & Operating Expense 212,642.49 53,160.62 - 212,642.49
Human Resource 100,000.00 25,000.00 - 100,000.00
NHIP* 650,000.00 162,500.00 - 650,000.00
Cultural* 300,000.00 75,000.00 110,000.00 190,000.00
Livelihood* 200,000.00 50,000.00 - 200,000.00
Traveling Expenses (Tanod)* 220,000.00 55,000.00 - 220,000.00
Sub-total 8,693,635.22 2,173,408.81 180,226.00 8,513,409.22
1.3 CAPITAL OUTLAY
Improvement of Municipal Building 639,400.00 159,850.00 - 639,400.00
Improvement of Public Plaza 141,867.75 35,466.94 40,858.00 101,009.75
Furniture & Fixtures 50,000.00 12,500.00 - 50,000.00
Sub-total 831,267.75 207,816.94 40,858.00 790,409.75
TOTAL APPROPRIATIONS 13,078,757.47 3,356,452.12 221,084.00 12,857,673.47
 
x

Email Us






Visitors' Counter

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday92
mod_vvisit_counterYesterday222
mod_vvisit_counterThis week92
mod_vvisit_counterThis month3385
mod_vvisit_counterAll days40848

Online Now: 15
Today: May 20, 2012