2011 Plantilla

MBO Plantilla

PERSONNEL SCHEDULE
Budget Year: 2011
Municipality of: Cabatuan, Iloilo
OFFICE: Municipal Budget Office
PROGRAM: Budgeting Services
PROJECT/ACTIVITY: To render assistance to the officials especially in the budgetary allocation of the municipality.
Item No. Position Title Name of Incumbent Current Year Budget Year/Proposed Increase/Decrease
Authorized Rate/Annum Authorized Rate/Annum
SG/Step Rate Per Annum S G/Step Rate Per Annum
(1) (2) (3) (4) (5) (6) (7) (8)
1 Municipal Budget Officer Tita Q. Layador 24 /5 345,300.00 24 /5 406,920.00 61,620.00
2 Adm. Officer III (Budget Officer I) Genevieve C. Nolasco 11 /3 160,704.00 11 /3 164,796.00 4,092.00
3 Adm. Aide IV (Budgeting Aide) Roseni V. Calzado 4 /7 109,800.00 4 /7 109,800.00 0.00
615,804.00 681,516.00 65,712.00
Prepared: Reviewed: Approved:
ALFONSA L. ARTIEDA TITA Q. LAYADOR ROBERT B. MAROMA
Admimistrative  Officer IV Municipal Budget Officer Municipal Mayor
 

Acctg. Plantilla

PERSONNEL SCHEDULE
Budget Year: 2011
Municipality of: Cabatuan, Iloilo
OFFICE: Municipal Accountant
PROGRAM: Internal Audit & Accounting Services
PROJECT/ACTIVITY: To account the funds  in accordance with the govt. acctg. & auditing standards.
Item No. Position Title Name of Incumbent Current Year Budget Year/Proposed Increase/Decrease
Authorized Rate/Annum Authorized Rate/Annum
SG/Step Rate Per Annum S G/Step Rate Per Annum
(1) (2) (3) (4) (5) (6) (7) (8)
1 Municipal Accountant Vacant 24 /1 319,608.00 24 /1 382,224.00 62,616.00
2 Adm. Offr. IV (Financial Analyst II) Josie B. Cataluña 15 /6 213,156.00 15 /6 226,920.00 13,764.00
3 Adm. Asst. III (Senior Bookkeeper) Mary Anne Eva B. Penit 9 /5 149,352.00 9 /5 149,352.00 0.00
4 Adm. Asst. II (Bookkeeper I) Sofia B. Arcos 8 /2 129,612.00 8 /2 132,000.00 2,388.00
5 Adm. Aide VI (Acctg. Clerk II) Josefina C. Camarista 6 /2 113,208.00 6 /2 114,672.00 1,464.00
6 Administrative Aide VI Frances Gerlyn T. Carasco 6 /1 110,448.00 6 /1 112,836.00 2,388.00
TOTAL 1,035,384.00 1,118,004.00 82,620.00
Prepared: Reviewed: Approved:
ALFONSA L. ARTIEDA TITA Q. LAYADOR ROBERT B. MAROMA
Admimistrative  Officer IV Municipal Budget Officer Municipal Mayor
   

MTO Plantilla

PERSONNEL SCHEDULE
Budget Year: 2011
Municipality of: Cabatuan, Iloilo
OFFICE: Treasury Office
PROGRAM: Treasury Services
PROJECT/ACTIVITY: To collect taxes,  safeguard funds and properties of the municipality.
Item No. Position Title Name of Incumbent Current Year Budget Year/Proposed Increase/Decrease
Authorized Rate/Annum Authorized Rate/Annum
SG/Step Rate Per Annum S G/Step Rate Per Annum
(1) (2) (3) (4) (5) (6) (7) (8)
1 Municipal Treasurer Jean Maire G. Umadhay 24 /3 332,184.00 24 /3 394,344.00 62,160.00
2 Local Rev. Coll. Officer II Noel P. Trabado 15 /2 197,928.00 15 /2 212,436.00 14,508.00
3 Local Rev. Collection Officer I Isabel P. Villalobos 11 /2 156,792.00 11 /2 162,180.00 5,388.00
4 Local Rev. Collection Officer I Lucia G. Angelo 11 /5 164,712.00 11 /5 170,208.00 5,496.00
5 Local Rev. Collection Officer I Henry A. Serrano 11 /5 164,712.00 11 /5 170,208.00 5,496.00
6 Local Rev. Collection Officer I Flor P. Cabra 11 /1 152,976.00 11 /1 159,624.00 6,648.00
7 Local Rev. Collection Officer I Rebecca L. Magos 11 /7 177,408.00 11 /7 177,408.00 0.00
8 Local Rev. Collection Officer I Belen P. Gulmayo 11 /7 177,408.00 11 /7 177,408.00 0.00
9 Local Rev. Collection Officer I Aurora B. Bolaños 11 /2 160,704.00 11 /2 162,180.00 1,476.00
10 Local Rev. Collection Officer I Merlita A. Tormon 11 /1 152,976.00 11 /1 159,624.00 6,648.00
11 Revenue Collection Clerk Elvira C. Amor 7 /3 124,152.00 7 /3 125,016.00 864.00
12 Market Supervisor II Melba M. Luceni 14 /7 211,296.00 14 /7 214,548.00 3,252.00
13 Meat Inspector II Lilian C. Lauresta 8 /7 143,052.00 8 /7 143,160.00 108.00
14 License Inspector I Sharon Rose T. Nasis 6 /3 116,048.00 6 /3 116,532.00 484.00
15 Adm. Aide III (Utility Worker II) Mercedes R. Castro 3 /6 99,192.00 3 /6 99,192.00 0.00
16 Adm. Aide III (Utility Worker II) Jose C. Gayanoche 3 /4 94,416.00 3 /4 94,776.00 360.00
17 Adm. Aide III (Utility Worker II) Erlinda P. Pula 3 /5 96,756.00 3 /5 96,756.00 0.00
18 Adm. Aide III (Utility Worker II) Nonito S. Boteja 3 /8 104,208.00 3 /8 104,208.00 0.00
19 Adm. Aide III (Utility Worker II) Jose Nelson Defante 1 /4 79,464.00 1 /4 81,060.00 1,596.00
2,906,384.00 3,020,868.00 114,484.00
Prepared: Reviewed: Approved:
ALFONSA L. ARTIEDA TITA Q. LAYADOR ROBERT B. MAROMA
Admimistrative  Officer IV Municipal Budget Officer Municipal Mayor
   

Page 1 of 3

x

Email Us






Visitors' Counter

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday92
mod_vvisit_counterYesterday222
mod_vvisit_counterThis week92
mod_vvisit_counterThis month3385
mod_vvisit_counterAll days40848

Online Now: 14
Today: May 20, 2012