Written by Genevieve Nolasco Friday, 03 December 2010 15:37
| PERSONNEL SCHEDULE | ||||||||||
| Budget Year: | 2011 | |||||||||
| Municipality of: | Cabatuan, Iloilo | |||||||||
| OFFICE: | Municipal Accountant | |||||||||
| PROGRAM: | Internal Audit & Accounting Services | |||||||||
| PROJECT/ACTIVITY: | To account the funds in accordance with the govt. acctg. & auditing standards. | |||||||||
| Item No. | Position Title | Name of Incumbent | Current Year | Budget Year/Proposed | Increase/Decrease | |||||
| Authorized Rate/Annum | Authorized Rate/Annum | |||||||||
| SG/Step | Rate Per Annum | S G/Step | Rate Per Annum | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
| 1 | Municipal Accountant | Vacant | 24 | /1 | 319,608.00 | 24 | /1 | 382,224.00 | 62,616.00 | |
| 2 | Adm. Offr. IV (Financial Analyst II) | Josie B. Cataluña | 15 | /6 | 213,156.00 | 15 | /6 | 226,920.00 | 13,764.00 | |
| 3 | Adm. Asst. III (Senior Bookkeeper) | Mary Anne Eva B. Penit | 9 | /5 | 149,352.00 | 9 | /5 | 149,352.00 | 0.00 | |
| 4 | Adm. Asst. II (Bookkeeper I) | Sofia B. Arcos | 8 | /2 | 129,612.00 | 8 | /2 | 132,000.00 | 2,388.00 | |
| 5 | Adm. Aide VI (Acctg. Clerk II) | Josefina C. Camarista | 6 | /2 | 113,208.00 | 6 | /2 | 114,672.00 | 1,464.00 | |
| 6 | Administrative Aide VI | Frances Gerlyn T. Carasco | 6 | /1 | 110,448.00 | 6 | /1 | 112,836.00 | 2,388.00 | |
| TOTAL | 1,035,384.00 | 1,118,004.00 | 82,620.00 | |||||||
| Prepared: | Reviewed: | Approved: | ||||||||
| ALFONSA L. ARTIEDA | TITA Q. LAYADOR | ROBERT B. MAROMA | ||||||||
| Admimistrative Officer IV | Municipal Budget Officer | Municipal Mayor | ||||||||











