News/Updates
Treasury Office
Special Education Fund
Treasury Office
Special Education Fund
Special Education Fund
| Republic of the Philippines | ||||||||
| Province of Iloilo | ||||||||
| MUNICIPALITY OF CABATUAN | ||||||||
| S P E C I A L E D U C A T I O N F U N D | ||||||||
| SUMMARY OF COLLECTIONS | ||||||||
| YEAR 2010 | ||||||||
| as of November 30, 2010 | ||||||||
| SPECIAL EDUCATION FUND | ||||||||
| CURRENT YEAR | PRIOR YEARS | PENALTIES | T O T A L | |||||
| BUDGET ESTIMATES | P | 1,200,000.00 | P | 500,000.00 | P | 300,000.00 | P | 2,000,000.00 |
| JANUARY | 533,532.49 | 80,866.95 | 38,108.18 | 652,507.62 | ||||
| FEBRUARY | 101,254.50 | 38,173.64 | 18,712.48 | 158,140.62 | ||||
| MARCH | 212,879.03 | 77,199.62 | 35,177.54 | 325,256.19 | ||||
| APRIL | 58,872.74 | 33,305.24 | 18,669.97 | 110,847.95 | ||||
| MAY | 26,684.87 | 13,535.48 | 6,438.75 | 46,659.10 | ||||
| JUNE | 23,575.58 | 27,785.42 | 15,339.18 | 66,700.18 | ||||
| JULY | 32,308.13 | 39,591.84 | 24,935.11 | 96,835.08 | ||||
| AUGUST | 25,047.01 | 41,190.92 | 23,094.77 | 89,332.70 | ||||
| SEPTEMBER | 31,125.61 | 62,728.16 | 41,501.81 | 135,355.58 | ||||
| OCTOBER | 32,525.01 | 35,780.48 | 24,560.73 | 92,866.22 | ||||
| NOVEMBER | 33,948.02 | 105,656.26 | 72,503.96 | 212,108.24 | ||||
| DECEMBER | 0.00 | |||||||
| G R A N D T O T A L | P | 1,111,752.99 | P | 555,814.01 | P | 319,042.48 | P | 1,986,609.48 |
| BALANCE OVER / UNDER COLLECTION | P | (88,247.01) | P | 55,814.01 | P | 19,042.48 | P | (13,390.52) |
| % of Collections | 92.65% | 111.16% | 106.35% | 99.33% | ||||
| Prepared by: | ||||||||
| NOEL P. TRABADO | ||||||||
| LRCO - II | ||||||||
| Certified Correct: | ||||||||
| JEAN MAIRE G. UMADHAY | ||||||||
| Municipal Treasurer | ||||||||
Email Us
Visitors' Counter






![]() | Today | 102 |
![]() | Yesterday | 222 |
![]() | This week | 102 |
![]() | This month | 3395 |
![]() | All days | 40858 |
Online Now: 11
Today: May 20, 2012
Today: May 20, 2012








